Golf Rates
Green Fees | Monday – Thursday | Friday – Sunday & Holidays |
Adult 18 Holes | $41 | $46 |
Senior (60+) 18 Holes | $37 | $42 |
Junior (17 Under) 18 Holes | $20 | $20 |
Adult 11 Holes | $31 | $36 |
Senior (60+) 11 Holes | $28 | $33 |
Junior (17 Under) 11 Holes | $16 | $21 |
Adult 9 Holes | $27 | $32 |
Senior (60+) 9 Holes | $24 | $29 |
Junior (17 Under) 9 Holes | $13 | $18 |
Cart Fees (per player) | |
18 Holes | $17 |
11 Holes | $13 |
9 Holes | $11 |
Seasonal Cart Pass | |
Adult 18 Holes | $765 |
Memberships* | |
Adult Annual | $1,850 |
Senior Annual (60+) | $1,665 |
Junior Annual (17 Under) | $300 |
*UNLIMITED GOLF – does not include cart
Range Balls | |
Small | $6 |
Medium | $9 |
Large | $12 |